Sprint 5 Retrospective
Self Grading: 9.2/10
| Title | Points | Reasoning | Tangible | |
|---|---|---|---|---|
| 5 Things You Did Over 12 Weeks | 4.6/5 | I made meaningful contributions as a scrum master toward planning, and stand ups. I effectively kept track of my tasks and completed them beyond expectations, and I went ahead to make a CPT video, and arrange a review with Mrs. Pataki | 5 Things for DOCSE | |
| Full Stack Project Demo | 1.8/2 | Demonstrates the final working project with all CRUD methods and includes CPT requirement highlights. | N@TM Feedback | |
| Project Feature Blog Write Up | 0.9/1 | Detailed explanation of a key feature using CPT/FRQ language. I went beyond to include thorough documentation for Big Idea 1, 2, 4 and connected them to my feature. | CPT Write Up or Big Ideas | |
| MCQ | 1/1 | Completion of the MCQ in reasonable time and earned an outstanding score of 66/67, and completed thoughtful reflection. | MCQ Reflection & Corrections | |
| 10th Point | 0.9/1 | Reflected on my strenghths and weaknesses, as well as plans for the future. Sent a summary to Mr. Mortensen early, and included self-scoring, summarized all 10 points in 3 minutes |
Strengths
-
Seeing the big picture
-
Integrating my team’s ideas
-
Passion & Communication
Weaknesses(me and the team)
-
Overplanning
-
Working last minute(less time for testing)
The Project(Intertravel):
-
Overall our first big project was a major success
-
Several functional features that have real-world application
-
CRUD methods used by all features
-
Communication features
-
Admin vs User roles
-
Deployed
The Future
-
Create deadlines and specific goals for each members as a scrum master
-
Expand the travel planner to cities beyond Paris
-
Make use of AI, and track personal interests to make the site more personalizes
-
Enable activity reccomendations, and making use of an external API to increase applicability