AP Study Plan 2025
✅ AP CSP Full Study Tracker
🎖 Certificate of Homework Mastery
Awarded to Kiruthic Selvakumar
For successfully completing 100% of AP CSP homework assignments
and earning a score of 0.9 or higher on over 90% of them.You have demonstrated exceptional consistency, diligence, and understanding of key computer science principles.
Date: May 2025
Instructor Signature: 🖊️ [Instructor Name]
📘 Main Study Table
| Big Idea | Topic | Lesson Link | Homework Link | Study Video / Study Guide | Planned Date | Time | Importance | ✅ Complete |
|---|---|---|---|---|---|---|---|---|
| 5 | Beneficial / Harmful Effects | Lesson | – | Fiveable | Apr 22 | 6:00 | High | ✅ |
| 5 | Digital Divide | Lesson | HW | Fiveable | Apr 23 | 6:00 | High | ✅ |
| 5 | Computing Bias | Lesson | – | Fiveable | Apr 24 | 6:00 | Medium | ✅ |
| 5 | Crowdsourcing | Lesson | – | Fiveable | Apr 25 | 6:00 | Medium | ✅ |
| 5 | Legal / Ethical Concerns | – | – | Fiveable | Apr 26 | 6:00 | Low | ✅ |
| 5 | Safe Computing | – | – | Fiveable | Apr 27 | 6:00 | Low | ✅ |
| 3 | Binary Search Algorithm | Lesson | – | Khan Academy | Apr 28 | 6:00 | High | ✅ |
| 3 | Lists and Filtering Algorithm | Lesson | HW | Khan | Apr 29 | 6:00 | High | ✅ |
| 3 | Simulations & Random | Lesson | HW | Fiveable | Apr 30 | 6:00 | Medium | ✅ |
| 3 | Big O Algorithm Efficiency | Lesson | – | Fiveable | May 1 | 6:00 | Medium | ✅ |
| 3 | Undecidable + Graphs | – | – | Khan | May 2 | 6:00 | Medium | ✅ |
| 3 | Binary / Base 2 / Logic Gates | Lesson | – | Khan | May 3 | 6:00 | High | ✅ |
| 3 | Color Codes / Images / Base64 | Lesson | – | Code.org | May 4 | 6:00 | Medium | ✅ |
Extra Lessons Table
| Big Idea | Extra Lesson | Link | Notes | ✅ Complete |
|---|---|---|---|---|
| 3.1 | Inputs / Outputs / Sequencing | Lesson | Very basic code logic | ✅ |
| 3.4 | If/Else Selection Logic | Lesson | Control flow | ✅ |
| 3.6 | Iteration / Loops | Lesson | Important pattern for problems | ✅ |
| 3.7 | Procedures & Parameters | Lesson | Practice method writing | ✅ |
| 3.8 | Return Values | Lesson | Understanding return logic | ✅ |
Daily Schedule Plan (Completed!)
| Date | Topic | Time | Done |
|---|---|---|---|
| Apr 22 | Beneficial / Harmful Effects | 6:00 | ✅ |
| Apr 23 | Digital Divide | 6:00 | ✅ |
| Apr 24 | Computing Bias | 6:00 | ✅ |
| Apr 25 | Crowdsourcing | 6:00 | ✅ |
| Apr 26 | Legal / Ethical Concerns | 6:00 | ✅ |
| Apr 27 | Safe Computing | 6:00 | ✅ |
| Apr 28 | Binary Search Algorithm | 6:00 | ✅ |
| Apr 29 | Lists and Filtering | 6:00 | ✅ |
| Apr 30 | Simulations / Random | 6:00 | ✅ |
| May 1 | Big O / Efficiency | 6:00 | ✅ |
| May 2 | Undecidable Problems + Graphs | 6:00 | ✅ |
| May 3 | Binary / Logic / Gates | 6:00 | ✅ |
| May 4 | Images / Base64 / Color Codes | 6:00 | ✅ |
| May 5-9 | Catch-Up & Extra Lessons | 6:00 | ✅ |
| May 10 | Final Review | 6:00 | ✅ |
📘 Main Study Table
| Big Idea | Topic | Lesson Link | Homework Link | Study Video / Study Guide | Planned Date | Time | Importance | ✅ Complete |
|---|---|---|---|---|---|---|---|---|
| 5 | Beneficial / Harmful Effects | Lesson | – | Fiveable | Apr 22 | 6:00 | High | ✅ |
| 5 | Digital Divide | Lesson | HW | Fiveable | Apr 23 | 6:00 | High | ✅ |
| 5 | Computing Bias | Lesson | – | Fiveable | Apr 24 | 6:00 | Medium | ✅ |
| 5 | Crowdsourcing | Lesson | – | Fiveable | Apr 25 | 6:00 | Medium | ✅ |
| 5 | Legal / Ethical Concerns | – | – | Fiveable | Apr 26 | 6:00 | Low | ✅ |
| 5 | Safe Computing | – | – | Fiveable | Apr 27 | 6:00 | Low | ✅ |
| 3 | Binary Search Algorithm | Lesson | – | Khan Academy | Apr 28 | 6:00 | High | ✅ |
| 3 | Lists and Filtering Algorithm | Lesson | HW | Khan | Apr 29 | 6:00 | High | ✅ |
| 3 | Simulations & Random | Lesson | HW | Fiveable | Apr 30 | 6:00 | Medium | ✅ |
| 3 | Big O Algorithm Efficiency | Lesson | HW | Fiveable | May 1 | 6:00 | Medium | ✅ |
| 3 | Undecidable + Graphs | – | HW | Khan | May 2 | 6:00 | Medium | ✅ |
| 3 | Binary / Base 2 / Logic Gates | Lesson | HW | Khan | May 3 | 6:00 | High | ✅ |
| 3 | Color Codes / Images / Base64 | Lesson | HW | Code.org | May 4 | 6:00 | Medium | ✅ |
Extra Lessons Table
| Big Idea | Extra Lesson | Link | Notes | ✅ Complete |
|---|---|---|---|---|
| 3.1 | Inputs / Outputs / Sequencing | Lesson | Very basic code logic | ✅ |
| 3.4 | If/Else Selection Logic | Lesson | Control flow | ✅ |
| 3.6 | Iteration / Loops | Lesson | Important pattern for problems | ✅ |
| 3.7 | Procedures & Parameters | [Lesson](https://kiruthic-selvakumar.github.io/Kiruthic_student_2025/2024/10/09/Big_idea_3_7_homework_IP |
Final Reflection
Throughout the AP CSP trimester, I maintained consistent daily study habits and completed every assigned homework — often ahead of schedule. With scores of 0.9 or higher on more than 90% of submissions, I not only met expectations but exceeded them. This journey has refined my logic, critical thinking, and programming fundamentals, and has prepared me for both the AP exam and future computer science pursuits.
Homework Reflection Blog
Over the course of this trimester, the homework assignments were more than just boxes to check off — they were essential stepping stones that helped me build a strong foundation in computer science principles.
Each task challenged a different skill. For example:
- Digital Divide and Computing Bias taught me that computing isn’t just code — it’s about equity, ethics, and understanding real-world impact.
- Binary Search and Big O Notation revealed the elegance of efficient thinking, helping me recognize patterns and apply logic to optimize performance.
- Safe Computing and Legal/Ethical Concerns pushed me to think critically about privacy and responsibility in an increasingly connected world.
- Lessons like Binary, Logic Gates, and Base64 Encoding gave me a peek under the hood — into how machines think and communicate at a microscopic level.
- Simulations and Randomness showed me how computing models can mirror real-world systems, from predicting disease spread to running online games.
But most importantly, this homework experience helped me:
- Develop a daily study routine.
- Break down complex ideas into approachable steps.
- See how math, logic, and ethics all intersect in computer science.
- Reflect and document my learning consistently and visually.
Completing all these homeworks on time and receiving high marks on most wasn’t just about grades — it was about building mastery, resilience, and a mindset of curiosity.
This consistent effort was also proof that even the most technical topics can become intuitive when you learn actively, ask questions, and build things yourself.
With all lessons reviewed, all homeworks complete, and every concept internalized — I’m proud to say that I didn’t just survive AP CSP, I fully engaged with it.
Onward to more coding, deeper thinking, and better building. 🚀